[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Reliable service
Notice 13 - 30
[rfifarek@zingnut Src]$ /usr/sbin/traceroute redspot.som.siu.edu
traceroute to redspot.som.siu.edu (131.230.167.114), 30 hops max, 40 byte
packets
1 offgate (209.248.1.129) 1.160 ms 1.113 ms 0.999 ms
2 cdale-7204 (208.235.1.1) 1.013 ms 0.905 ms 0.979 ms
3 uunet-vxr (208.235.17.5) 26.941 ms 26.930 ms 26.993 ms
4 uunet-cisco (208.235.17.1) 27.831 ms 27.477 ms 27.683 ms
5 Serial5-1-1.GW1.SLT1.ALTER.NET (157.130.96.77) 28.444 ms 28.440 ms 28.787 ms
6 124.ATM2-0.XR2.STL1.ALTER.NET (146.188.224.78) 28.486 ms 28.329 ms 28.605 ms
7 192.ATM2-0.TR2.STL1.ALTER.NET (146.188.224.50) 28.314 ms 28.380 ms 28.308 ms
8 114.ATM7-0.TR2.HOU4.ALTER.NET (146.188.138.69) 45.689 ms 45.614 ms 45.519 ms
9 296.at-1-0-0.XR2.DFW7.ALTER.NET (146.188.242.53) 46.346 ms 45.845 ms 46.356 ms
10 190.ATM1-0-0.BR1.DFW7.ALTER.NET (146.188.241.181) 46.819 ms 47.093 ms 46.010 ms
11 137.39.23.126 (137.39.23.126) 48.458 ms 47.749 ms 47.787 ms
12 sl-bb10-fw-2-1.sprintlink.net (144.232.11.29) 47.694 ms 47.726 ms 48.195 ms
13 144.232.9.253 (144.232.9.253) 58.295 ms 57.783 ms 57.133 ms
14 144.232.9.254 (144.232.9.254) 57.299 ms 57.112 ms 57.013 ms
15 144.232.9.253 (144.232.9.253) 66.526 ms 66.284 ms 66.333 ms
16 144.232.9.254 (144.232.9.254) 66.751 ms 66.786 ms 67.292 ms
17 144.232.9.253 (144.232.9.253) 75.984 ms 76.360 ms 75.572 ms
18 144.232.9.254 (144.232.9.254) 75.980 ms 75.869 ms 75.949 ms
19 144.232.9.253 (144.232.9.253) 85.148 ms 84.806 ms 85.201 ms
20 144.232.9.254 (144.232.9.254) 86.352 ms 85.164 ms 84.987 ms
21 144.232.9.253 (144.232.9.253) 94.668 ms 95.285 ms 94.446 ms
22 144.232.9.254 (144.232.9.254) 94.314 ms 94.229 ms 94.309 ms
23 144.232.9.253 (144.232.9.253) 103.539 ms 103.792 ms 104.234 ms
24 144.232.9.254 (144.232.9.254) 103.366 ms 103.967 ms 104.138 ms
25 144.232.9.253 (144.232.9.253) 112.884 ms 113.582 ms 114.081 ms
26 144.232.9.254 (144.232.9.254) 112.615 ms 113.861 ms 113.059 ms
27 144.232.9.253 (144.232.9.253) 122.107 ms 122.798 ms 122.945 ms
28 144.232.9.254 (144.232.9.254) 122.910 ms 122.474 ms 122.467 ms
29 144.232.9.253 (144.232.9.253) 131.702 ms 131.902 ms 132.100 ms
30 144.232.9.254 (144.232.9.254) 132.313 ms 131.761 ms 131.748 ms
[rfifarek@zingnut Src]$
--
To unsubscribe, send email to majordomo@silug.org with
"unsubscribe silug-discuss" in the body.